SELECT LEAGUE
Managers
| # | Manager | Pnts. |
|---|---|---|
| 1. | 50 | |
| 2. | 0 | |
| 3. | 0 | |
| 4. | 0 |
Races
| # | Track | Winner | Start | Results | |
|---|---|---|---|---|---|
| 1. | Oct 28, 18:00 | Details | |||
| 2. | L.Bessy | Oct 31, 18:00 | Details | ||
| 3. | L.Bessy | Nov 04, 18:00 | Details | ||
| 4. | Nov 07, 18:00 | Details | |||
| 5. | Nov 11, 18:00 | Details | |||
| 6. | Nov 14, 18:00 | Details | |||
| 7. | Nov 18, 18:00 | Details | |||
| 8. | Nov 21, 18:00 | Details | |||
| 9. | Nov 25, 18:00 | Details | |||
| 10. | Nov 28, 18:00 | Details | |||
| 11. | Dec 02, 18:00 | Details | |||
| 12. | Dec 05, 18:00 | Details | |||
| 13. | Dec 09, 18:00 | Details | |||
| 14. | Dec 12, 18:00 | Details | |||
| 15. | Dec 16, 18:00 | Details | |||
| 16. | Dec 19, 18:00 | Details | |||
| 17. | Dec 23, 18:00 | Details | |||
| 18. | Dec 26, 18:00 | Details | |||
| 19. | Dec 30, 18:00 | Details | |||
| 20. | Jan 02, 18:00 | Details |
LEAGUE INFORMATION
League: Class 3 - Group 3 : Statistics for , Forum
Race days
Tuesday, Friday
Season 81 ,
Races done
3/20
Max managers
30
Car weight limit with driver (no fuel)
600 kg.
Available sponsor slots
7
Free laps per Practice session
5 laps
Default sponsor amount
550,000
Engine suppliers
| Name | R&D | Revisions | Weight | Power | Fuel cons. | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|
| Totoya | 2 | 107 kg. | 880 HP | 90.000% | 90% | 2,900,000 | |||
| Rod | 4 | 97 kg. | 855 HP | 92.000% | 96% | 2,600,000 | |||
| Volksmobile | 3 | 107 kg. | 845 HP | 80.000% | 98% | 2,400,000 |
Gearbox suppliers
| Name | R&D | Revisions | Weight | Gears | Shifting | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|
| Fiskarma | 2 | 20 kg. | 6 | 100 ms. | 93% | 1,400,000 | |||
| MiniMaxi | 4 | 25 kg. | 6 | 140 ms. | 98% | 1,100,000 | |||
| Lamboroni | 3 | 25 kg. | 6 | 120 ms. | 91% | 800,000 |
Tyres suppliers
| Name | R&D | Revisions | Weight | Opti temp. | Wear | Performance | Wet perf. | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kontirenal | 4 | 20 kg. | 26° C | 79.000% | 99.100% | 98.700% | 2,050,000 | |||
| Doneloop | 3 | 20 kg. | 22° C | 69.000% | 98.700% | 98.900% | 1,500,000 | |||
| Hamook | 3 | 20 kg. | 29° C | 85.000% | 98.600% | 99.400% | 1,000,000 |
Car_suppliers
| Name | R&D | Revisions | Weight | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|
| Mazduka | 3 | 430 kg. | 92% | 300,000 | |||
| Mazerrati | 2 | 410 kg. | 90% | 650,000 | |||
| Mizubi | 4 | 445 kg. | 96% | 500,000 |