SELECT LEAGUE
Managers
| # | Manager | Pnts. |
|---|---|---|
Races
| # | Track | Winner | Start | Results | |
|---|---|---|---|---|---|
| 1. | Mar 03, 18:00 | Details | |||
| 2. | Mar 06, 18:00 | Details | |||
| 3. | Mar 10, 18:00 | Details | |||
| 4. | Mar 13, 18:00 | Details | |||
| 5. | Mar 17, 18:00 | Details | |||
| 6. | Mar 20, 18:00 | Details | |||
| 7. | Mar 24, 18:00 | Details | |||
| 8. | Mar 27, 18:00 | Details | |||
| 9. | Mar 31, 18:00 | Details | |||
| 10. | Apr 03, 18:00 | Details | |||
| 11. | Apr 07, 18:00 | Details | |||
| 12. | Apr 10, 18:00 | Details | |||
| 13. | Apr 14, 18:00 | Details | |||
| 14. | Apr 17, 18:00 | Details | |||
| 15. | Apr 21, 18:00 | Details | |||
| 16. | Apr 24, 18:00 | Details | |||
| 17. | Apr 28, 18:00 | Details | |||
| 18. | May 01, 18:00 | Details | |||
| 19. | May 05, 18:00 | Details | |||
| 20. | May 08, 18:00 | Details |
LEAGUE INFORMATION
League: Class 1 : Statistics for , Forum
Race days
Tuesday, Friday
Season 82 ,
Races done
0/20
Max managers
30
Car weight limit with driver (no fuel)
600 kg.
Available sponsor slots
9
Free laps per Practice session
3 laps
Default sponsor amount
600,000
Engine suppliers
| Name | R&D | Revisions | Weight | Power | Fuel cons. | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|
| Ferarossa | 2 | 107 kg. | 876 HP | 95.000% | 76% | 4,400,000 | |||
| Rhenaux | 4 | 101 kg. | 837 HP | 90.000% | 84% | 3,900,000 | |||
| BNV | 5 | 113 kg. | 818 HP | 85.000% | 88% | 3,300,000 | |||
| Asiateks | 6 | 134 kg. | 791 HP | 83.500% | 92% | 2,200,000 | |||
| Homda | 1 | 115 kg. | 855 HP | 88.000% | 87% | 3,000,000 |
Gearbox suppliers
| Name | R&D | Revisions | Weight | Gears | Shifting | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|
| Yamahaha | 2 | 30 kg. | 6 | 195 ms. | 88% | 1,800,000 | |||
| Lemoën | 2 | 16 kg. | 6 | 98 ms. | 78% | 3,200,000 | |||
| Soda GB | 5 | 35 kg. | 6 | 255 ms. | 92% | 1,450,000 |
Tyres suppliers
| Name | R&D | Revisions | Weight | Opti temp. | Wear | Performance | Wet perf. | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Yokohono | 4 | 20 kg. | 27° C | 77.000% | 99.000% | 98.500% | 2,800,000 | |||
| Sumo Tires | 2 | 20 kg. | 21° C | 63.000% | 98.600% | 99.300% | 2,400,000 | |||
| Goodstone | 3 | 20 kg. | 34° C | 85.000% | 98.100% | 99.500% | 1,400,000 |
Car_suppliers
| Name | R&D | Revisions | Weight | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|
| Acuri | 6 | 439 kg. | 91% | 1,700,000 | |||
| Shevrolex | 2 | 405 kg. | 89% | 2,000,000 | |||
| Panda | 6 | 385 kg. | 86% | 2,500,000 |