SELECT LEAGUE
Managers
| # | Manager | Pnts. |
|---|---|---|
Races
| # | Track | Winner | Start | Results | |
|---|---|---|---|---|---|
| 1. | Nov 05, 18:00 | Details | |||
| 2. | Nov 22, 18:00 | Details | |||
| 3. | Nov 26, 18:00 | Details | |||
| 4. | Nov 29, 18:00 | Details | |||
| 5. | Dec 03, 18:00 | Details | |||
| 6. | Dec 06, 18:00 | Details | |||
| 7. | Dec 10, 18:00 | Details | |||
| 8. | Dec 13, 18:00 | Details | |||
| 9. | Dec 17, 18:00 | Details | |||
| 10. | Dec 20, 18:00 | Details | |||
| 11. | Dec 24, 18:00 | Details | |||
| 12. | Dec 27, 18:00 | Details | |||
| 13. | Dec 31, 18:00 | Details | |||
| 14. | Jan 03, 18:00 | Details | |||
| 15. | Jan 07, 18:00 | Details | |||
| 16. | Jan 10, 18:00 | Details | |||
| 17. | Jan 14, 18:00 | Details | |||
| 18. | Jan 17, 18:00 | Details | |||
| 19. | Jan 21, 18:00 | Details | |||
| 20. | Jan 24, 18:00 | Details |
LEAGUE INFORMATION
League: Class 2 - Group 3 : Statistics for , Forum
Race days
Tuesday, Friday
Season 41 ,
Races done
0/20
Max managers
30
Car weight limit with driver (no fuel)
600 kg.
Available sponsor slots
8
Free laps per Practice session
4 laps
Default sponsor amount
575,000
Engine suppliers
| Name | R&D | Revisions | Weight | Power | Fuel cons. | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|
| Ferarossa | 2 | 90 kg. | 885 HP | 4.000% | 70% | 3,000,000 | |||
| Rhenaux | 3 | 100 kg. | 855 HP | 2.000% | 95% | 2,600,000 | |||
| Mersedes | 4 | 122 kg. | 835 HP | 3.000% | 85% | 2,300,000 | |||
| Totoya | 2 | 110 kg. | 835 HP | 3.000% | 90% | 1,900,000 |
Gearbox suppliers
| Name | R&D | Revisions | Weight | Gears | Shifting | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|
| Yamahaha | 4 | 23 kg. | 6 | 120 ms. | 90% | 1,100,000 | |||
| Lemoën | 3 | 22 kg. | 6 | 120 ms. | 82% | 900,000 | |||
| Bugatiti | 2 | 19 kg. | 6 | 70 ms. | 82% | 1,400,000 |
Tyres suppliers
| Name | R&D | Revisions | Weight | Opti temp. | Wear | Performance | Wet perf. | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Goodstone | 4 | 20 kg. | 25° C | 2.200% | 2.500% | 3.000% | 1,200,000 | |||
| Blackrocks | 2 | 20 kg. | 19° C | 1.700% | 5.500% | 4.000% | 1,600,000 | |||
| Fireyear | 3 | 20 kg. | 37° C | 3.500% | 4.000% | 4.000% | 900,000 |
Car_suppliers
| Name |
|---|