STANDINGS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
# Manager Driver Team flag: Spa-Francorchamps flag: Kuala Lumpur flag: Miami flag: Imola flag: Singapore flag: Hungaroring flag: Paul Ricard flag: Monza flag: Silverstone flag: Hockenheim flag: Yas Island flag: Buenos Aires flag: Interlagos flag: Brands Hatch flag: Magny Cours flag: Valencia flag: Indianapolis flag: Kyalami flag: Lusail flag: Monaco Pnts.
1 flag: Latvia I. Sudalenko** flag: United States S. Rathmann  1  2  1  2  6  1  1  1  3  1  1  25  1               259
2 flag: Lithuania R. Minikevičius** supporter flag: Germany T. Niedermayr  2  1  18  1  1  2  3  2  4  2  7  8  2               202
3 flag: Lithuania R. Petniūnas*** supporter flag: United States P. Constantine  3  4  26  4  2  3  5  4  1  3  2  1  3               192
4 flag: Colombia O. Silva flag: Germany V. Schneider  7  6  5  8  3  21  4  5  2  5  4  5  7               121
5 flag: Finland N. Franzén flag: Italy M. Ball  6  11  6  3  4  14  2  3  8  7  8  6  -               98
6 flag: Latvia D. Vaskin flag: Spain T. Soler-Roig  5  3  3  6  16  10  12  13  21  19  3  3  4               91
7 flag: Malaysia B. Hew flag: Italy E. Carini  4  5  2  9  26  7  7  6  5  6  9  9  10               85
8 flag: United States A. Bessy flag: United States L. Forberg  8  12  13  7  9  8  15  14  6  4  5  2  9               66
9 flag: Lithuania D. Kazerskas supporter flag: Argentina C. Tomaso  10  8  10  25  7  -  8  8  7  8  6  4  6               58
10 flag: Portugal C. Alves flag: Switzerland G. Rudaz  24  9  4  5  5  4  13  10  10  15  13  7  25               54
11 flag: France A. Lesga* flag: Italy S. Barbaza  9  7  8  24  8  9  6  7  9  9  10  26  5               47
12 flag: Canada T. Bubelevičius supporter flag: United Kingdom M. Burgess  14  15  11  10  10  5  10  9  11  10  11  10  11               17
13 flag: Germany S. Hauer* flag: United Kingdom E. Blundell  12  10  7  26  14  6  9  17  14  12  21  18  21               17
14 flag: France L. Dassonville flag: United States U. Blandchard  16  14  14  22  23  17  24  12  12  11  12  11  8               4
15 flag: France M. Fred flag: France I. Depailler  13  13  9  13  15  12  16  16  16  20  18  13  14               2
16 flag: Hong Kong C. Lee flag: Australia T. Gaze  11  18  25  11  11  11  11  11  13  16  14  12  13               0
17 flag: Denmark P. Astrup flag: United Kingdom M. Salvadori      12  12  12  -  14  19  15  13  17  16  12               0
18 flag: Netherlands C. Elshof supporter flag: Brazil R. Piquet  18  25  21  18  18  13  26  18  20  14  23  15  22               0
19 flag: Brazil A. Verdin flag: Italy J. Fabi  19  16  27  14  22  22  18  23  23  17  15  20  16               0
20 flag: Brazil K. Bettio flag: Japan N. Yamamoto  17  23  17  19  20  19  23  -  17  22  19  14  18               0
21 flag: Italy C. Calidoni flag: United States N. Niday  26  19  15  15  19  15  19  22  22  24  16  24  17               0
22 flag: Sweden H. Mörtsjö flag: France K. Streiff  20  17  16  23  17  20  21  15  18  25  20  22  15               0
23 flag: Lithuania O. Vaišvila supporter flag: Austria E. Gartner  21  22  20  17  21  18  20  21  19  18  22  17  19               0
24 flag: Romania C. Ist flag: United Kingdom W. Galica  25  24  23  20  25  23  22  24  24  21  24  21  23               0
25 flag: Romania A. Herban* supporter flag: Germany S. Karch  22  26  24  21  24  24  25  25  25  23  25  23  24               0